Sector automotriz en Venezuela
La Industria Nacional de Autopartes cerró el 2022 con un balance negativo
Análisis | Sector automotriz en Venezuela: El drama detrás de las cifras
| Indicador | Cierre Ant | 10/11/2025 | |
|---|---|---|---|
| Dólar oficial | 231,0462 | 231,0938 | |
| Euro oficial | 267,6393 | 267,2762 | |
| Índice Bursátil Caracas (IBC) | 1.602,81 | 1.614,45 | |
| Liquidez Monetaria (MMBs.) | 541.898 | 574.974 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




