Sector automotriz en Venezuela
La Industria Nacional de Autopartes cerró el 2022 con un balance negativo
Análisis | Sector automotriz en Venezuela: El drama detrás de las cifras
| Indicador | Cierre Ant | 27/01/2026 | |
|---|---|---|---|
| Dólar oficial | 358,9247 | 361,4906 | |
| Euro oficial | 426,1872 | 432,7151 | |
| Índice Bursátil Caracas (IBC) | 3.528,09 | 3.376,14 | |
| Liquidez Monetaria (MMBs.) | 878.165 | 948.420 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




