Sector automotriz en Venezuela
La Industria Nacional de Autopartes cerró el 2022 con un balance negativo
Análisis | Sector automotriz en Venezuela: El drama detrás de las cifras
| Indicador | Cierre Ant | 09/12/2025 | |
|---|---|---|---|
| Dólar oficial | 257,9287 | 262,1036 | |
| Euro oficial | 300,5076 | 304,8475 | |
| Índice Bursátil Caracas (IBC) | 1.519,15 | 1.487,60 | |
| Liquidez Monetaria (MMBs.) | 657.650 | 761.027 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




