Sector automotriz en Venezuela
La Industria Nacional de Autopartes cerró el 2022 con un balance negativo
Análisis | Sector automotriz en Venezuela: El drama detrás de las cifras
| Indicador | Cierre Ant | 23/10/2025 | |
|---|---|---|---|
| Dólar oficial | 212,4837 | 214,4190 | |
| Euro oficial | 246,6787 | 249,0219 | |
| Índice Bursátil Caracas (IBC) | 1.473,20 | 1.608,92 | |
| Liquidez Monetaria (MMBs.) | 490.373 | 486.389 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




