Precio oficial
BCV inyectó divisas a la banca y el dólar oficial bajó 1,36% a Bs.1.812.462,92 este #8Feb
#DólarByN | Tipo de cambio oficial cierra en Bs.25.734,28 y recorta brecha con dólar paralelo
| Indicador | Cierre Ant | 04/02/2026 | |
|---|---|---|---|
| Dólar oficial | 375,0825 | 378,4582 | |
| Euro oficial | 442,5899 | 447,2165 | |
| Índice Bursátil Caracas (IBC) | 4.418,23 | 4.874,60 | |
| Liquidez Monetaria (MMBs.) | 948.420 | 969.990 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




