Precio oficial
BCV inyectó divisas a la banca y el dólar oficial bajó 1,36% a Bs.1.812.462,92 este #8Feb
#DólarByN | Tipo de cambio oficial cierra en Bs.25.734,28 y recorta brecha con dólar paralelo
| Indicador | Cierre Ant | 23/03/2026 | |
|---|---|---|---|
| Dólar oficial | 457,0757 | 459,0757 | |
| Euro oficial | 527,7945 | 533,4565 | |
| Índice Bursátil Caracas (IBC) | 6.958,43 | 6.821,23 | |
| Liquidez Monetaria (MMBs.) | 1.201.760 | 1.349.060 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




