demandantes
Reuters: Tribunal de Trinidad reconoce demanda de 1.300 millones de dólares de ConocoPhillips contra Venezuela
| Indicador | Cierre Ant | 29/04/2026 | |
|---|---|---|---|
| Dólar oficial | 486,1955 | 487,1192 | |
| Euro oficial | 569,4273 | 569,7638 | |
| Índice Bursátil Caracas (IBC) | 5.620,15 | 5.715,79 | |
| Liquidez Monetaria (MMBs.) | 1.513.047 | 1.565.624 | |
| Inflación (Var% mensual) | 14,6% | 13,1% | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




