Bitfinanzas
Warren Buffett reduce significativamente su participación en Nubank
Buffett ve futuro en el petróleo: Berkshire Hathaway aumenta su apuesta por Occidental
#Análisis | ¿Llegará el rally navideño? La Fed tiene la última palabra
| Indicador | Cierre Ant | 20/12/2025 | |
|---|---|---|---|
| Dólar oficial | 282,5128 | 285,4024 | |
| Euro oficial | 331,1898 | 334,4002 | |
| Índice Bursátil Caracas (IBC) | 1.490,59 | 1.565,28 | |
| Liquidez Monetaria (MMBs.) | 728.989 | 743.690 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




