#15Ago
32.607 casos y 267 muertos | Caracas pasa de 8.000 infectados y hubo 5 decesos en Mérida
| Indicador | Cierre Ant | 11/11/2025 | |
|---|---|---|---|
| Dólar oficial | 231,0938 | 233,0458 | |
| Euro oficial | 267,2762 | 270,2562 | |
| Índice Bursátil Caracas (IBC) | 1.614,45 | 1.593,89 | |
| Liquidez Monetaria (MMBs.) | 541.898 | 574.974 | |
| Fuente: BCV - BVC | |||
Las + Leídas hoy Semanal Mensual




